Economy
Income and Spending of New Morelis.
Report From Year - 42 AMR Q3
Income - 1 745,05 Bil. MM (3 months)
Category | Amount | % | Note |
---|---|---|---|
Export | 1 171,06 Bil. MM | 68,9% | - |
Tax | 295,72 Bil. MM | 17,4% | - |
Investments | 200,74 Bil. MM | 11,8% | - |
Other | 21,55 Bil. MM | 1,3% | - |
Loans | 10,44 Bil. MM | 0,6% | increase debt |
Natural Resources | 45,54 Bil. MM | - | added to GnS |

Spending - 953,39 Bil. MM (3 months)
Category | Amount | % |
---|---|---|
Import | 311,7 Bil. MM | 32,7% |
Military | 104,82 Bil. MM | 11% |
Construction | 93,9 Bil. MM | 9,8% |
Agriculture | 83,27 Bil. MM | 8,7% |
Bureaucracy | 72,74 Bil. MM | 7,6% |
Healthcare | 62,93 Bil. MM | 6,6% |
Repaying Debt | 37,67 Bil. MM | 4% |
Internal Security | 36,75 Bil. MM | 3,9% |
Education | 35,88 Bil. MM | 3,8% |
Infrastructure | 35,05 Bil. MM | 3,7% |
Welfare | 34,91 Bil. MM | 3,7% |
Other | 22,97 Bil. MM | 2,4% |
R&D | 20,8 Bil. MM | 2,2% |

Treasury:
3 338,66 Bil MM
+791,66 Bil. MM
G&S Reserves: 120 Bil. MM
National Debt:
3 913,27 Bil MM (increase by 0.05% per year)
- 27,23 Bil. MM

Exchange rate:
10,247 MM = 1 USD
Inflation:
1 024,7%
- 176,51%
