Equipment Prices
Infantry Weapons
Company | Name | Classification | In Crate | Price |
---|---|---|---|---|
St. Morelian Armoury | SMAP-Mk.2C | Pistol | 50 | 7,92 Mil. MM |
St. Morelian Armoury | SMAR-Mk.3 | Rifle | 25 | 5,85 Mil. MM |
St. Morelian Armoury | SMAMG-Mk.1 | Machine Gun | 20 | 36 Mil. MM |
St. Morelian Armoury | SMAHMG-Mk.2 | Heavy MG | 10 | 37,8 Mil. MM |
St. Morelian Armoury | SMALAT-Mk.1 | Light AT | 6 | 27 Mil. MM |
St. Morelian Armoury | SMAHAT-Mk.2 | AT Targeting Unit | 7 | 504 Mil. MM |
St. Morelian Armoury | SMAAAL-Mk.1 | MANPADS | 5 | 425 Mil. MM |
Personal Equipment and Food
Name | In Crate | Price |
---|---|---|
Uniform | 240 | 2,48 Mil. MM |
Vest | 60 | 1,08 Mil. MM |
Helmet | 60 | 810K MM |
Boots | 60(pairs) | 324K MM |
Bag | 240 | 1,944 Mil. MM |
MRE | 270 | 729K MM |
Radios
Company | Name | Classification | In Crate | Price |
---|---|---|---|---|
Leonian Electronics | LE-PCR Mk.2 | short-range radio | 60 | 59,4 Mil. MM |
Leonian Electronics | LE-HCR Mk.1 | long-range radio | 20 | 72 Mil. MM |
Leonian Electronics | LE-VCR Mk.5 | vehicle radios | 20 | 90 Mil. MM |
Vehicles
Company | Name | Classification | Price | Upgrade |
---|---|---|---|---|
Leonian Armoury | LAMBT-Mk.2B | Tank | 4,86 Bil. MM | 486 Mil. MM |
Leonian Armoury | LART-MK.1A | Light Tank | 2,75 Bil. MM | - |
Leonian Armoury | LAIFV-Mk.4C | IFV | 1,44 Bil. MM | 240 Mil. MM |
Leonian Armoury | LAAAV-Mk.1B | AA vehicle | 2,88 Bil. MM | 330 Mil |
Leonian Armoury | LAAV-Mk.1 | Amphibious Vehicle | 1,8 Bil. MM | - |
Morelian Motors Company | MMCTT-Mk.1 | Truck | 54 Mil. MM | - |
St. Morelian Armoury | SMAH-Mk.6 | Howitzer | 810 Mil. MM | - |
DayBreak Avionics | DBAVC-SAM 13 System | surface-to-air missile system | 42,5 Bil. MM | - |
Leonian Electronics | LE-RCA Mk.2 | Radio Communication Antena | 15 Mil. MM | - |
Aircrafts
Company | Name | Classification | Price | Upgrade |
---|---|---|---|---|
DayBreak Aviation | DBA-UH-4D | Utility Helicopter | 7,92 Bil. MM | 1,584 Bil. MM |
DayBreak Aviation | DBA-AH-6B | Attack Helicopter | 6,39 Bil. MM | - |
Lunarius AeroDynamics | LNAD-Type 6F | Fighter | 24 Bil. MM | - |
Lunarius AeroDynamics | LNAD-Type 7A | Carrier Fighter | 26 Bil. MM | - |
Lunarius AeroDynamics | LNAD-Type 8B | Close Air Support | 19 Bil. MM | - |
Warships
Company | Name | Class | Classification | Price |
---|---|---|---|---|
Leonian Shipyards | LSY-CC-Mk.4 | Prodigy Class | Carrier | 2,7 Tri. MM |
Leonian Shipyards | LSY-CR-Mk.3B | Martyr II Class | Cruiser | 1,5 Tri. MM |
Leonian Shipyards | LSY-DD-Mk.4 | Greeno II Class | Destroyer | 750 Bil. MM |
St. Morelian Shipyards | SMSY-FR-M5 | Glass Class | Frigate | 250 Bil. MM |
St. Morelian Shipyards | SMSY-CV-M7 | Steel Class | Corvette | 50 Bil. MM |
St. Morelian Shipyards | SMSY-LC-M5 | Ballon Class | Landing Craft | 7,2 Bil. MM |
Ammunition
Type | In Crate | Price |
---|---|---|
9mm | 4500 | 810K MM |
6,8mm | 1500 | 1,35 Mil. MM |
7,6mm | 1500 | 1,89 Mil. MM |
12,5mm | 1200 | 3,24 Mil. MM |
20mm Ammo | 1500 | 6,75 Mil. MM |
35mm Ammo | 1500 | 13,5 Mil. MM |
125mm APFSDS | 36 | 972K MM |
125mm HEAT | 36 | 1,296 Mil. MM |
155mm HE | 25 | 1,35 Mil. MM |
Missiles and Bombs
Name | Type | In Crate | Price |
---|---|---|---|
SMAHAT-Mk.2 Missile | Anti-Tank | 3 | 135 Mil. MM |
SMAAAL-Mk.3 Missile | Anti-Air | 10 | 250 Mil. MM |
DBAVC-HSM 5 | heat-seeking missile | 6 | 702 Mil. MM |
DBAVC-RGM 2M | radar-guided missile | 4 | 1,08 Bil. MM |
DBAVC-ATGM 4 | air-to-ground missile | 6 | 118,8 Mil MM |
DBAVC-UR 7 | unguided rockers | 76 | 41,04 Mil. MM |
DBAVC-2K-Mk.25 | bomb | 1 | 5,28 Mil. MM |
DBAVC-500-Mk.20 | bomb | 6 | 7,92 Mil. MM |
DBAVC-SAM 13 Missile | surface-to-air missile | 1 | 2,5 Bil. MM |
LNA-ASM Mk.55 | anti-ship missile | 4 | 3,6 Bil. MM |
Supplying Companies
Name | Acronym | Equipment |
---|---|---|
DayBreak Aviation | DBA | Helicopters |
DayBreak Avionics | DBAVC | Aerial ordnance |
Leonian Armoury | LA | Armour vehicles |
Leonian Armour Light | LAL | Personal Equipment |
Leonian Electronics | LE | Radio Equipment |
Leonian Naval Arms | LNA | Ammunition for the Navy |
Lunarius AeroDynamics | LNAD | Jet planes |
Leonian Shipyards | LSY | Heavy ships |
Morelian Motors Company | MMC | Trucks and Cars |
New Alosian Armoury | NAA | Ammunition for Small Arms |
St. Morelian Armoury | SMA | Infantry weaponry and Artillery |
St. Morelian Shipyards | SMSY | Light ships |