Fuel
Price
Category | Amount | Cost |
---|---|---|
Barrel | 205 l | 4,1K MM |
Heavy Tanker | 60K l | 1,2 Mil. MM |
Fuel Truck | 40K | 800K MM |
Full Drop Tank | 2,3K l | 50K MM |
Empty Drop Tank | Empty | 4K MM |
Aerial Tanker | 140K l | 2,8 Mil. MM |
Capacity
Category | Amount |
---|---|
Tank | 1,9K l |
IFV | 700 l |
AA Vehicle | 650 l |
Truck | 500 l |
Helicopter | 760 l |
Attack Helicopter | 1,4K l |
Fighter | 34K l |
CAS | 7,25K l |
External Drop Tank | 2,3K l |
Aerial Tanker | 140K l |
Consumtion
Category | Amount (liters per hour) |
---|---|
Tank | 140 |
IFV | 95 |
AA Vehicle | 75 |
Truck | 50 |
Helicopter | 60 |
Attack Helicopter | 60 |
Fighter | 87 000 |
CAS | 510 |
Aerial Tanker | 13 600 |