NMSDF Ranks
New Morelian Ground Self-Defence Force
Officers
Pay Grade | Title | Abbreviation | Pay | E2OF Pay | ES2OF Pay |
---|---|---|---|---|---|
OF-10 | Field Marshal | FM | 94 000 | 97 200 | 99 000 |
OF-9 | Lieutenant General | LT Gen | 88 600 | 91 800 | 93 600 |
OF-8 | Major General | Maj Gen | 83 200 | 86 400 | 88 200 |
OF-7 | Brigadier General | Brig Gen | 77 800 | 81 000 | 82 800 |
OF-6 | Colonel | Col | 72 400 | 75 600 | 77 400 |
OF-5 | Lieutenant Colonel | LT Col | 68 400 | 70 200 | 73 400 |
OF-4 | Major | Maj | 64 800 | 66 600 | 69 800 |
OF-3 | Captain | Cpt | 61 200 | 63 000 | 66 200 |
OF-2 | First Lieutenant | LT | 57 600 | 59 400 | 62 600 |
OF-1 | Second Lieutenant | 2LT | 54 000 | 55 800 | 59 000 |
OF-0 | Officer cadet | OCT | 27 000 | - | - |
Enlisted
Pay Grade | Title | Abbreviation | Pay | Specialist Pay |
---|---|---|---|---|
E-8 | Chief Warrant Officer | CWO | 55 800 | 59 000 |
E-7 | Warrant Officer | WO | 54 000 | 56 400 |
E-6 | Staff Sergeant | SSgt | 52 200 | 53 800 |
E-5 | Sergeant | Sgt | 50 400 | 51 200 |
E-4S | Specialist | Spc | 48 600 | - |
E-4 | Corporal | Cpr | 48 600 | - |
E-3 | Lance Corporal | LCpr | 46 800 | - |
E-2 | Private | Pvt | 45 000 | - |
E-1 | Recruit | Rct | 22 500 | - |
New Morelian Ground Self-Defence Force - Marine Corps
Officers
Pay Grade | Title | Abbreviation | Pay | E2OF Pay | ES2OF Pay |
---|---|---|---|---|---|
OF-10 | Field Marshal | FM | 94 000 | 97 200 | 99 000 |
OF-9 | Lieutenant General | LT Gen | 88 600 | 91 800 | 93 600 |
OF-8 | Major General | Maj Gen | 83 200 | 86 400 | 88 200 |
OF-7 | Brigadier General | Brig Gen | 77 800 | 81 000 | 82 800 |
OF-6 | Colonel | Col | 72 400 | 75 600 | 77 400 |
OF-5 | Lieutenant Colonel | LT Col | 68 400 | 70 200 | 73 400 |
OF-4 | Major | Maj | 64 800 | 66 600 | 69 800 |
OF-3 | Captain | Cpt | 61 200 | 63 000 | 66 200 |
OF-2 | First Lieutenant | LT | 57 600 | 59 400 | 62 600 |
OF-1 | Second Lieutenant | 2LT | 54 000 | 55 800 | 59 000 |
OF-0 | Officer cadet | OCT | 27 000 | - | - |
Enlisted
Pay Grade | Title | Abbreviation | Pay | Specialist Pay |
---|---|---|---|---|
E-8 | Chief Warrant Officer | CWO | 55 800 | 59 000 |
E-7 | Warrant Officer | WO | 54 000 | 56 400 |
E-6 | Staff Sergeant | SSgt | 52 200 | 53 800 |
E-5 | Sergeant | Sgt | 50 400 | 51 200 |
E-4S | Specialist | Spc | 48 600 | - |
E-4 | Corporal | Cpr | 48 600 | - |
E-3 | Lance Corporal | LCpr | 46 800 | - |
E-2 | Marine | Mrn | 45 000 | - |
E-1 | Recruit | Rct | 22 500 | - |
New Morelian Aerial Self-Defence Force
Pilots
Pay Grade | Title | Abbreviation | Pay | E2OF Pay |
---|---|---|---|---|
OF-8 | Air Chief Marshal | ACM | 111 600 | 113 200 |
OF-7 | Air Marshal | AM | 104 400 | 106 000 |
OF-6 | Air Vice-Marshal | AVM | 97 200 | 98 800 |
OF-5 | Wing Commander | Wg Cdr | 90 000 | 91 600 |
OF-4 | Squadron Leader | Sqd Ldr | 82 800 | 84 400 |
OF-3 | Flight Lieutenant | Flt Lt | 75 600 | 77 200 |
OF-2 | Flying Officer | Fg Off | 68 400 | 70 000 |
OF-1 | Fight Cadet | Fct | 34 200 | 69 400 |
Ground Crew
Pay Grade | Title | Abbreviation | Pay |
---|---|---|---|
E-10 | Chief Warrant Officer | CWO | 69 400 |
E-9 | Warrant Officer | WO | 66 800 |
E-8 | Flight Sergeant | FS | 64 200 |
E-7 | Sergeant | Sgt | 61 600 |
E-6 | Corporal | Cpr | 59 000 |
E-5 | Lance Corporal | LCrp | 56 400 |
E-4 | Senior Airman | SrA | 53 800 |
E-3 | Airman First Class | A1C | 51 200 |
E-2 | Airman | Amn | 48 600 |
E-1 | Recruit | Rct | 24 300 |
New Morelian Naval Self-Defence Force
Officers
Pay Grade | Title | Abbreviation | Pay |
---|---|---|---|
OF-8 | Grand Admiral | GADM | 88 200 |
OF-7 | Fleet Admiral | FADM | 83 700 |
OF-6 | Admiral | ADM | 79 200 |
OF-5 | Vice Admiral | VADM | 74 700 |
OF-4 | Captain | CAPT | 70 200 |
OF-3 | Lieutenant | LT | 65 700 |
OF-2 | Ensign | ENS | 61 200 |
OF-1 | Officer Cadet | OCT | 30 600 |
Enlisted
Pay Grade | Title | Abbreviation | Pay |
---|---|---|---|
E-7 | Chief Warrant Officer | CWO | 58 500 |
E-6 | Warrant Officer | WO | 56 160 |
E-5 | Chief Petty Officer | CPTO | 53 820 |
E-4 | Petty Officer | PTO | 51 480 |
E-3 | Master Sailor | Mst Slr | 49 140 |
E-2 | Sailor | Slr | 46 800 |
E-1 | Recruit | Rct | 23 400 |
New Morelian Intelligence Agency
Management Agents
Pay Grade | Title | Abbreviation | Pay |
---|---|---|---|
MA-7 | Director | - | 171 000 |
MA-6 | Deputy Director | - | 162 000 |
MA-5 | Colonel | Col | 153 000 |
MA-4 | Lieutenant Colonel | LT Col | 144 000 |
MA-3 | Major | Maj | 135 000 |
MA-2 | Captain | Cpt | 126 000 |
MA-1 | Lieutenant | LT | 117 000 |
Field Agents
Pay Grade | Title | Abbreviation | Pay |
---|---|---|---|
FA-7 | Chief Warrant Officer | CWO | 108 000 |
FA-6 | Warrant Officer | WO | 99 000 |
FA-5 | Master Sergeant | MSgt | 90 000 |
FA-4 | Sergeant | Sgt | 81 000 |
FA-3 | Master Trooper | MTrp | 72 000 |
FA-2 | Trooper First Class | T1C | 63 000 |
FA-1 | Trooper | Tpr | 54 000 |